Injectables: clinics in Lithuania
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Unomeda Klinika Kaunas · Kaunas Specialist-led | 92.7 | 95% |
| 2 | Tautrimo Aštrausko klinika · Kaunas Specialist-led | 92 | 100% |
| 3 | Primum Estetica · Vilnius Specialist-led | 89.5 | 95% |
| 4 | Estetus klinika · Kaunas Specialist-led | 86.8 | 95% |
| 5 | Northway chirurgijos centras · Vilnius Specialist-led | 82.2 | 95% |
| 6 | Amber Esthetic · Kaunas Specialist-led | 79.4 | 90% |
| 7 | Jaunatvės namai · Vilnius Specialist-led | 77.1 | 95% |
| 8 | Sapiegos klinika · Vilnius Specialist-led | 74.7 | 83% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.